Course
The Dick's Sporting Goods Pittsburgh Marathon, UPMC Health Plan Pittsburgh Half Marathon and FedEx Ground Pittsburgh Marathon Relay will start on Liberty Avenue between Sixth Street and Seventh Street. This is the city's widest, undivided downtown street. The finish line is located on the Boulevard of the Allies, between Stanwix Street and Commonwealth Place. In response to runner feedback, the finish line will have a large amount of open space for enhanced finish line festivities at Point State Park!
Click here to view the course map for the Dick's Sporting Goods Pittsburgh Marathon, UPMC Health Plan Pittsburgh Half Marathon and FedEx Ground Pittsburgh Marathon Relay.
Clocks will be placed at each mile mark. Course clocks are are sponsored by DermatologistOnCall.
*The Half Marathon course will be open for 3.5 hours and the Marathon course will be open for 6 hours. There will be two checkpoints along the course that will require participants to meet at least a 14:00 minute/mile pace. Any participants that do not meet these requirements must board a sweep vehicle, which will drop off near the finish line. The 5K course will close at 9:20 AM. Participants must meet at least a 14:00 minute/mile pace.
Fluid Stations
| Mile Mark | Location | Amenities |
| 2.1 | Corner of 26th Street and Penn Avenue | Water/Gatorade |
| 3.8 | Cedar Avenue between Avery and Pressley | Water/Gatorade |
| 6 | Western Avenue past Allegheny Avenue | Water/Gatorade |
| 8 | West Carson Street in front of Onala Club | Water/Gatorade |
| 9.7 | East Carson Street between 7th and 8th Streets | Water/Gatorade/*GU |
| 10.7HALF | West Ramp on Birmingham Bridge | Water/Gatorade |
| 10.7FULL | East Carson Street between 23rd and 24th Streets | Water/Gatorade |
| 11.9HALF | Boulevard of the Allies before UPMC Mercy | Water/Gatorade |
| 12.4 | Forbes Avenue in front of Arby's | Water/Gatorade/*GU |
| 13.4 | Fifth Avenue in front of WQED | Water/Gatorade |
| 15 | Fifth Avenue and Emerson Street | Water/Gatorade/*PowerBar |
| 16.3 | Penn Avenue in front of Evergreen Bar | Water/Gatorade |
| 17.6 | Frankstown Avenue past Homewood Avenue | Water/Gatorade/*GU |
| 18.7 | East Liberty Boulevard by Frankstown | Water/Gatorade |
| 19.7 | North Highland Avenue | Water/Gatorade |
| 20.5 | Corner of North Negley and Stanton Avenue | Water/Gatorade/*GU |
| 22 | Liberty Avenue in front of Silky's Pub | Water/Gatorade/*PowerBar |
| 22.9 | Corner of Liberty Avenue and 40th Street | Water/Gatorade |
| 24.2 | Corner of 26th and Liberty Avenue | Water/Gatorade/Pretzels |
| 25.2 | Liberty Avenue at 11th Street | Water/Gatorade/Pretzels |
*The following mixture of PowerBars will be available at the stations noted above: Chocolate, Vanilla Crisp and Peanut Butter. The following mixture of GU flavors will be available at the stations noted above: Chocolate Outrage, Jet Blackberry and Strawberry Banana.
Aid Stations
| Mile Mark | Location |
| 2.1 | Stanwix Street and Penn Avenue |
| 5.6 | Ridge Avenue and Western Avenue, Relay Exchange 1 |
| 8 | West Carson Street |
| 9.1 | Carson Street past Smithfield Street, Relay Exchange 2 |
| 10.5 | East Carson Street between 19th and 20th Streets |
| 12 HALF | Boulevard of the Allies near UPMC Mercy |
| 12.4 | Intersection of Forbes Avenue and McKee Place |
| 14 | Corner of Fifth Avenue and Aiken Avenue |
| 15.5 | Fifth Avenue near Penn Avenue, Relay Exchange 3 |
| 16.3 | Penn Avenue and Carnegie Place |
| 17.6 | Frankstown Avenue and North Lang Avenue |
| 18.8 | East Liberty Boulevard at Dix Alley |
| 20.1 | North Negley and Bryant Street |
| 21.6 | Baum Boulevard and Graham Avenue, Relay Exchange 4 |
| 22.9 | Liberty Avenue and 40th Street |
| 24.2 | Corner of 26th Street and Liberty Avenue |
Finish Line
For the convenience and safety of all participants, please continue moving through the finish line area. No stopping or loitering is allowed. Participants who sit or lie down in the finish area will be transported immediately to the Medical Tent and will not be released until cleared by the medical staff. Volunteers will be positioned just beyond the finish line to distribute medals, refreshments and heat sheets. Sport Photo will be available to capture a picture of you with your medal.
| Amenity | Sponsor |
| Bottled Water | Sheetz |
| Bottled Water | Giant Eagle |
| Lemon-Lime Gatorade | Gatorade |
| Bagels | Panera Bread |
| Bananas | Giant Eagle |
| 100% Fruit Bowls | Dole |
| Smiley Cookies | Eat'n Park |
| Potato Chips | Cape Cod Potato Chips |
| Heat Sheets | Dick's Sporting Goods |
| Finishers Cups | Organ Donors Matter (C.O.R.E.) |
| Bags | Eat'n Park |
























